Expand
Nutrition Facts
Serving Size | 100 Grams |
Energy (kJ) | 105.75 kJ |
Energy (kcal) | 25.27425 kcal |
Fat | 0.1 Grams |
Carbohydrate | 3.8 Grams |
of which: | |
- Sugars | 3.8 Grams |
Fibre | 1 Grams |
Protein | 1.8 Grams |
Salt | 1.1 Grams |
Additional Information
ASIN | B00L5DUWIQ |
Customer Reviews | Be the first to write a review |
Shipping Weight | 998 g |
Date First Available | 19 Jun. 2017 |
Important information
Ingredients:
Tomatoes (99%), Salt, Citric Acid.
Expand
Nutrition Facts
Serving Size | 100 Grams |
Energy (kJ) | 105.75 kJ |
Energy (kcal) | 25.27425 kcal |
Fat | 0.1 Grams |
Carbohydrate | 3.8 Grams |
of which: | |
- Sugars | 3.8 Grams |
Fibre | 1 Grams |
Protein | 1.8 Grams |
Salt | 1.1 Grams |
Additional Information
ASIN | B00L5DUWIQ |
Customer Reviews | Be the first to write a review |
Shipping Weight | 998 g |
Date First Available | 19 Jun. 2017 |
Feedback
Would you like to tell us about a lower price?
Important information
Ingredients:
Tomatoes (99%), Salt, Citric Acid.
Shelf life 1 month minimum
Passata KTC 800g
SKU: 1122
£1.99Price